No products in the cart.
Explore the largest HBCUs in the US and programs..
Get insights into black colleges and universities with tiK4taT’s comprehensive lisLargest HBCU List!
Rank | School | Enrollment | Highlights | Location |
---|---|---|---|---|
10 | Jackson State University | 7,080 | A top producer of African American professionals in Science, Technology, Engineering, and Mathematics (STEM). | Jackson, MS |
9 | Texas Southern University | 7,524 | Is a comprehensive metropolitan university that ranks among the top HBCUs in the nation for producing black architects. | Houston, TX |
8 | North Carolina Central University | 7,953 | This university’s law school has one of the most diverse student bodies in the nation. | Durham, NC |
7 | Tennessee State University | 8,077 | Known for its strong business, education, and health science programs. | Nashville, TN |
6 | Southern University and A&M College | 8,317 | The largest HBCU in Louisiana, it offers degrees in areas like business and nursing. | Baton Rouge, LA |
5 | Morgan State University | 8,469 | Is a hub for engineering and science; its motto is “Growing the Future, Leading the World.” | Baltimore, MD |
4 | Florida A&M University | 9,000 | A vibrant institution that offers top-rated programs in architecture, journalism, and health. | Tallahassee, FL |
4 | Prairie View A&M University | 9,400 | This Texan university excels in the fields of engineering and nursing. | Prairie View, TX |
2 | Howard University | 12,065 | Known as “The Mecca,” Howard has been a powerhouse in the arts, humanities, and sciences since 1867. | Washington, DC |
1 | North Carolina A&T State University | 13,322 | Grounded in a rich tradition of research and innovation, this university nurtures future leaders. | Greensboro, NC |
Sources: National Center for Education Statistics (2020-2021) and the websites of each university.
Breathe. It’s just a bad day, not a bad life.